|
The Adagio carriage house. A smaller version of the sought after Adagio Phase 1 homes facing the River...smaller but with all of the of the sizzle and glam. residential elevator and a 300 sq' pilot house suite with wet bar, half bath, and elevator access to roof deck!! 3 bedrooms, plus an a office and media room that could act as a fourth bedroom. 3 full baths and 2 half bathrooms. Energy efficient dual HVAC systems, Security alarm and Video intercom system, home automation system, 8' solid core interior doors, interior Metal handrail system, tax abatement pending, Luxurious Marvin windows, toto toilets, and Grohe fixtures just to name a few amenities. Adagio town homes are ENERGY STAR~ qualified new homes. The Adagio is being developed for the discriminating Buyer within one of Philadelphia's most sought after neighborhoods, Society Hill. Designed with unmatched excellence from Philadelphia's premier luxury home builder, U.S. Construction. The Adagio reflects the builders abiding commitment to excellence, innovative techniques in product design, and development.By providing a unique and highly desirable living environment within a superior product. The Adagio town homes incorporate inspired architecture and design with a harmonious blend of architectural history and an eye toward the future. The Adagio Town Homes offer a remarkable lifestyle of beauty and ease, steps away from Philadelphia's waterfront and the soon to be expanded Penn Landing Park. The additional 2 parking spots for this home are located next door in the Ritz parking garage and are rental spots, the seller will pay for one year for two spots with acceptable offer! Live in the center of it all! walk to theaters and countless restaurants. Live the ultimate urban lifestyle at Adagio.Square footage total includes above grade space and below grade space and is estimated.
OPEN HOUSE
DAYS ON MARKET | 627 | LAST UPDATED | 12/11/2019 |
---|---|---|---|
YEAR BUILT | 2018 | COMMUNITY | PHILADELPHIA |
COUNTY | Philadelphia | STATUS | Active |
PROPERTY TYPE(S) | Residential, Condo, Condominium, Residential / Townhouse |
School District | The School District Of Philadelphia |
---|
PRICE HISTORY | |
Prior to Aug 23, '18 | $2,200,000 |
---|---|
Aug 23, '18 - Sep 21, '18 | $2,199,999 |
Sep 21, '18 - Mar 19, '19 | $2,100,000 |
Mar 19, '19 - Sep 4, '19 | $1,925,000 |
Sep 4, '19 - Oct 28, '19 | $1,800,000 |
Oct 28, '19 - Nov 26, '19 | $1,700,000 |
Nov 26, '19 - Today | $1,650,000 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 0 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Contemporary |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Full |
BASEMENT YN | Y |
BATHROOMS COUNT ALL UPPER LEVELS | 5 |
BATHROOMS COUNT UPPER LEVEL 1 | 5.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL UPPER LEVELS | 3 |
BATHROOMS FULL UPPER LEVEL 1 | 3 |
BATHROOMS HALF | 2 |
BATHROOMS HALF ALL UPPER LEVELS | 2 |
BATHROOMS HALF UPPER LEVEL 1 | 2 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | Y |
CONSTRUCTION COMPLETED YN | Y |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Natural Gas |
COOLING TYPE | Central A/C |
CROSS STREET | WALNUT |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
HOA/CONDO/COOP AMENITIES | None |
HOA/CONDO/COOP FEE INCLUDES | None |
HOT WATER | Natural Gas |
INTERIOR FEATURES | 2nd Kitchen, Elevator, Kitchen - Eat-In, Wet/Dry Bar |
LAND USE CODE | P50 |
LAUNDRY TYPE | Basement |
LISTAGENTSTATELICENSENUMBER | Lic# AB049770L - PA |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
LOT SIZE DIMENSIONS | 20X54 |
NAVIGABLE WATER YN | N |
OPEN PARKING SPACES COUNT | 3.00 |
OUTDOOR LIVING STRUCTURES | Roof |
OWNERSHIP INTEREST | Condominium |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | 31-60 Days CD |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Bedroom 1, Bedroom 2, Bedroom 3, Kitchen, Living Room, Master Bedroom |
SECURITY FEATURES | Security System |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SIGN ON PROPERTY YN | Y |
STANDARD STATUS | Active |
STORY LIST | Upper 1 |
STRUCTURE TYPE | Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_TREND |
TAX ANNUAL AMOUNT | 8491.0 |
TAX ASSESSED VALUE | 690000.0 |
TAX LOT | 373 |
TAX YEAR | 2019 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Off Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR BUILT SOURCE | Estimated |
ZONING | CMX3 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Larry
Lichtman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Philly
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/12/19 8:55 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/12/19 8:55 PM PST