|
Want a GREAT Location for your next Project? Look No Further! As-Is Sales only, this address requires full rehab. No interior Showings, your imagination will make it possible for you! Three-story new buildings and rehab projects are up and down the street! BOOMING area! Are you looking for an Investment Property? Want to find an As-Is Property with an As-Is Price? This is your chance right here. No interior access, but hey, what are you looking to find - Property requires rehab, and the utilities will not be activated if not currently on. Property will not be cleared out, cleaned up or repaired in any way by the Seller. NOT REO, NOT Bank-owned, NOT a Foreclosure, NOT Sheriff's Sale: Normal seller sale, simple and clean! Buyer is responsible for the U&O. No interior access - the location says everything you want to hear! Cash As-Is Sales only. Point Breeze , Newbold , Graduate Hospital , Public Transportation , Shopping , Schools , Groceries , Theaters , Avenue Of The Arts , Highways , Bicycle Lanes , Tree-Lined , Convenient , Make it YOURS! Why would you let this one get away?
DAYS ON MARKET | 1,034 | LAST UPDATED | 1/2/2019 |
---|---|---|---|
YEAR BUILT | 1926 | COMMUNITY | Philadelphia |
COUNTY | Philadelphia | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Townhouse |
School District | The School District Of Philadelphia |
---|
PRICE HISTORY | |
Prior to Jun 23, '18 | $170,000 |
---|---|
Jun 23, '18 - Jun 23, '18 | $190,000 |
Jun 23, '18 - Today | $189,000 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 784 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Other |
BASEMENT TYPE | Partial |
BASEMENT YN | Y |
BATHROOMS COUNT ALL UPPER LEVELS | 1 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.0 |
BATHROOMS FULL | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
CENTRAL AIR YN | N |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Other |
COOLING FUEL | None |
COOLING TYPE | None |
CROSS STREET | 16TH STREET |
EXCLUSIONS | This Is An As-Is Where-Is Sale. |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
HEATING FUEL | Other |
HEATING TYPE | Other |
HEATING YN | Y |
HOT WATER | Other |
INCLUSIONS | Property Will Not Be Cleaned Out By The Seller. |
LAND USE CODE | O30 |
LAUNDRY TYPE | None |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LIVING AREA UNITS | Square Feet |
LOT SIZE DIMENSIONS | 14X50 |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | No Photo per Seller |
POOL | No Pool |
POSSESSION | 61-90 Days CD |
PRICE PER SQFT | 241.07 |
PROPERTY CONDITION | Fixer |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Bedroom 1, Bedroom 2, Family Room, Kitchen, Living Room, Master Bedroom |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SIGN ON PROPERTY YN | N |
STANDARD STATUS | Active |
STORY LIST | Upper 1 |
STRUCTURE TYPE | Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1464.0 |
TAX ASSESSED VALUE | 104600.0 |
TAX LOT | 172 |
TAX YEAR | 2018 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | On Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR BUILT SOURCE | Estimated |
ZONING | RSA5 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Larry
Lichtman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 Advantage Gold-South Philadelphia
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/18/19 12:45 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/18/19 12:45 AM PST